えいごのはつおんとれーにんぐ

〜無料&登録不要の英語発音矯正ゲーム〜

問題一覧

問題 正答数 誤答数 正答率 問題投稿時刻
apple 12 0 100% 2014-12-20 18:07:53
pointer 11 2 85% 2014-12-20 17:30:12
pikachu 11 0 100% 2014-12-20 17:46:45
sophisticated 11 2 85% 2014-12-20 18:09:35
breakfast 11 0 100% 2014-12-20 20:56:21
presentation 11 0 100% 2015-02-12 14:19:19
misc 10 6 62% 2014-12-20 17:14:48
pronunciation 10 5 67% 2014-12-20 17:27:16
hypertext markup language 10 3 77% 2014-12-20 17:48:46
natural language processing 10 11 48% 2014-12-20 17:49:04
photoshop 10 7 59% 2014-12-20 18:15:17
corpus 9 6 60% 2014-12-20 17:31:34
interpreter 9 3 75% 2014-12-20 17:47:55
twinkle star 9 8 53% 2014-12-20 18:00:15
thinkpad 9 22 29% 2014-12-20 18:07:34
see 8 4 67% 2014-12-19 02:06:54
someone 8 7 53% 2014-12-19 02:06:54
something 8 3 73% 2014-12-19 02:06:54
gimp 8 7 53% 2014-12-20 18:14:59
statistics 8 7 53% 2014-12-20 20:54:23
mathematics 8 0 100% 2014-12-20 20:54:35
psychologist 8 4 67% 2014-12-20 20:57:09
next page 8 7 53% 2015-02-19 04:55:56
they 7 4 64% 2014-12-19 02:06:54
first 7 6 54% 2014-12-19 02:06:54
most 7 8 47% 2014-12-19 02:06:55
house 7 2 78% 2014-12-19 02:06:55
sorry 7 13 35% 2014-12-19 02:06:55
without 7 5 58% 2014-12-19 02:06:55
summer 7 3 70% 2014-12-19 02:06:55
somebody 7 2 78% 2014-12-19 02:06:56
nintendo 7 0 100% 2014-12-20 17:51:17
united states of america 7 0 100% 2014-12-20 18:03:30
banana 7 1 88% 2014-12-20 18:08:02
measurement method 7 3 70% 2015-02-19 04:56:12
forgotten 7 5 58% 2015-04-25 15:31:34
interview 7 0 100% 2015-04-25 15:43:25
thursday 7 6 54% 2015-04-27 11:18:37
it 6 3 67% 2014-12-19 02:06:54
after 6 0 100% 2014-12-19 02:06:54
try 6 1 86% 2014-12-19 02:06:55
everything 6 1 86% 2014-12-19 02:06:55
friend 6 2 75% 2014-12-19 02:06:55
read 6 8 43% 2014-12-19 02:06:55
ask 6 0 100% 2014-12-19 02:06:55
thinking 6 2 75% 2014-12-19 02:06:55
sweet 6 2 75% 2014-12-19 02:06:56
listening 6 3 67% 2014-12-19 02:06:56
understand 6 6 50% 2014-12-19 02:06:56
past 6 1 86% 2014-12-19 02:06:56
anymore 6 3 67% 2014-12-19 02:06:56
at the end 6 2 75% 2014-12-19 02:16:33
fall in love 6 7 46% 2014-12-19 02:16:33
so we can 6 1 86% 2014-12-19 02:16:34
it makes me sad 6 3 67% 2014-12-20 17:50:16
not finished yet 6 4 60% 2014-12-20 18:06:06
dictionary 6 0 100% 2014-12-20 20:48:02
whats up 6 0 100% 2014-12-20 20:49:11
programming 6 0 100% 2014-12-20 20:55:14
generated 6 0 100% 2015-02-19 04:24:42
personality traits 6 4 60% 2015-02-19 04:41:24
explain 6 2 75% 2015-02-19 04:51:30
books and papers 6 1 86% 2015-02-19 05:00:51
understood 6 2 75% 2015-04-23 22:08:33
this 5 3 62% 2014-12-19 02:06:54
some 5 2 71% 2014-12-19 02:06:54
think 5 9 36% 2014-12-19 02:06:54
take 5 1 83% 2014-12-19 02:06:54
tomorrow 5 4 56% 2014-12-19 02:06:54
yes 5 0 100% 2014-12-19 02:06:54
long 5 3 62% 2014-12-19 02:06:55
find 5 0 100% 2014-12-19 02:06:55
nothing 5 0 100% 2014-12-19 02:06:55
funny 5 1 83% 2014-12-19 02:06:55
bed 5 10 33% 2014-12-19 02:06:55
remember 5 0 100% 2014-12-19 02:06:55
left 5 4 56% 2014-12-19 02:06:55
through 5 5 50% 2014-12-19 02:06:55
sometimes 5 0 100% 2014-12-19 02:06:55
almost 5 2 71% 2014-12-19 02:06:56
comes 5 3 62% 2014-12-19 02:06:56
social 5 0 100% 2014-12-19 02:06:56
drink 5 1 83% 2014-12-19 02:06:56
second 5 1 83% 2014-12-19 02:06:56
against 5 1 83% 2014-12-19 02:06:56
pay 5 3 62% 2014-12-19 02:06:56
the future 5 4 56% 2014-12-19 02:08:37
hit me up 5 1 83% 2014-12-19 02:16:33
not a point 5 56 8% 2014-12-20 17:30:29
classification 5 1 83% 2015-02-19 04:31:52
theme 5 5 50% 2015-02-19 04:50:07
web application 5 0 100% 2015-02-19 04:58:53
title 5 0 100% 2015-02-19 05:03:37
i explain it later 5 27 16% 2015-02-19 05:05:33
mother 5 0 100% 2015-04-23 14:19:04
graduate student 5 1 83% 2015-04-23 22:03:04
let me see 5 0 100% 2015-04-23 22:09:57
disappointing 5 0 100% 2015-04-25 15:43:40
accountable 5 0 100% 2015-04-25 15:44:35
extreme 5 0 100% 2015-08-11 00:42:23
you 4 0 100% 2014-12-19 02:06:54
and 4 1 80% 2014-12-19 02:06:54
in 4 1 80% 2014-12-19 02:06:54
is 4 0 100% 2014-12-19 02:06:54
go 4 4 50% 2014-12-19 02:06:54
he 4 3 57% 2014-12-19 02:06:54
day 4 4 50% 2014-12-19 02:06:54
there 4 1 80% 2014-12-19 02:06:54
his 4 3 57% 2014-12-19 02:06:54
thanks 4 1 80% 2014-12-19 02:06:54
please 4 2 67% 2014-12-19 02:06:54
last 4 5 44% 2014-12-19 02:06:54
tonight 4 0 100% 2014-12-19 02:06:54
because 4 2 67% 2014-12-19 02:06:54
again 4 2 67% 2014-12-19 02:06:54
tell 4 4 50% 2014-12-19 02:06:54
thank 4 10 29% 2014-12-19 02:06:54
getting 4 2 67% 2014-12-19 02:06:54
school 4 6 40% 2014-12-19 02:06:54
miss 4 0 100% 2014-12-19 02:06:54
stop 4 3 57% 2014-12-19 02:06:54
wish 4 1 80% 2014-12-19 02:06:54
nice 4 3 57% 2014-12-19 02:06:54
song 4 1 80% 2014-12-19 02:06:55
friends 4 7 36% 2014-12-19 02:06:55
every 4 2 67% 2014-12-19 02:06:55
may 4 5 44% 2014-12-19 02:06:55
days 4 8 33% 2014-12-19 02:06:55
free 4 0 100% 2014-12-19 02:06:55
talk 4 1 80% 2014-12-19 02:06:55
looking 4 0 100% 2014-12-19 02:06:55
already 4 3 57% 2014-12-19 02:06:55
pretty 4 0 100% 2014-12-19 02:06:55
girls 4 1 80% 2014-12-19 02:06:55
news 4 0 100% 2014-12-19 02:06:55
part 4 2 67% 2014-12-19 02:06:55
face 4 5 44% 2014-12-19 02:06:55
facebook 4 0 100% 2014-12-19 02:06:55
beautiful 4 0 100% 2014-12-19 02:06:55
believe 4 3 57% 2014-12-19 02:06:55
boy 4 2 67% 2014-12-19 02:06:55
stay 4 0 100% 2014-12-19 02:06:55
friday 4 1 80% 2014-12-19 02:06:55
until 4 0 100% 2014-12-19 02:06:55
early 4 14 22% 2014-12-19 02:06:55
used 4 1 80% 2014-12-19 02:06:55
stupid 4 1 80% 2014-12-19 02:06:56
welcome 4 1 80% 2014-12-19 02:06:56
dream 4 11 27% 2014-12-19 02:06:56
sick 4 3 57% 2014-12-19 02:06:56
super 4 0 100% 2014-12-19 02:06:56
sounds 4 2 67% 2014-12-19 02:06:56
everybody 4 0 100% 2014-12-19 02:06:56
christmas 4 1 80% 2014-12-19 02:06:56
listen 4 2 67% 2014-12-19 02:06:56
season 4 2 67% 2014-12-19 02:06:56
perfect 4 0 100% 2014-12-19 02:06:56
men 4 2 67% 2014-12-19 02:06:56
seriously 4 4 50% 2014-12-19 02:06:56
yesterday 4 1 80% 2014-12-19 02:06:56
taking 4 1 80% 2014-12-19 02:06:56
boys 4 1 80% 2014-12-19 02:06:56
means 4 2 67% 2014-12-19 02:06:56
special 4 0 100% 2014-12-19 02:06:56
side 4 8 33% 2014-12-19 02:06:56
saturday 4 2 67% 2014-12-19 02:06:56
asked 4 6 40% 2014-12-19 02:06:56
minutes 4 0 100% 2014-12-19 02:06:56
forever 4 0 100% 2014-12-19 02:06:56
dog 4 3 57% 2014-12-19 02:06:56
fast 4 10 29% 2014-12-19 02:06:56
fight 4 0 100% 2014-12-19 02:06:56
test 4 3 57% 2014-12-19 02:06:56
i get 4 1 80% 2014-12-19 02:08:36
you want 4 0 100% 2014-12-19 02:08:36
make me 4 1 80% 2014-12-19 02:08:36
we have 4 2 67% 2014-12-19 02:08:36
my phone 4 0 100% 2014-12-19 02:08:36
you got 4 0 100% 2014-12-19 02:08:36
no matter 4 2 67% 2014-12-19 02:08:36
might be 4 0 100% 2014-12-19 02:08:37
new year 4 0 100% 2014-12-19 02:08:37
how long 4 0 100% 2014-12-19 02:08:37
same thing 4 2 67% 2014-12-19 02:08:37
so what 4 1 80% 2014-12-19 02:08:37
you need to 4 0 100% 2014-12-19 02:16:33
in my life 4 8 33% 2014-12-19 02:16:33
what are you 4 1 80% 2014-12-19 02:16:33
go back to 4 2 67% 2014-12-19 02:16:33
as much as 4 0 100% 2014-12-19 02:16:33
where are you 4 0 100% 2014-12-19 02:16:33
i see you 4 1 80% 2014-12-19 02:16:33
what the hell 4 4 50% 2014-12-19 02:16:33
i wanna see 4 14 22% 2014-12-19 02:16:33
if you like 4 2 67% 2014-12-19 02:16:33
i'd like to 4 4 50% 2014-12-19 02:16:34
go to work 4 11 27% 2014-12-19 02:16:34
i really need 4 11 27% 2014-12-19 02:16:34
i got to 4 2 67% 2014-12-19 02:16:34
make me feel 4 0 100% 2014-12-19 02:16:34
in the mood 4 4 50% 2014-12-19 02:16:34
in this world 4 1 80% 2014-12-19 02:16:34
for no reason 4 0 100% 2014-12-19 02:16:34
catch you catch me 4 1 80% 2014-12-20 17:26:16
oxford advanced learner's dictionary 4 18 18% 2014-12-20 17:52:50
shining tears 4 19 17% 2014-12-20 18:00:30
photoshop is too expensive 4 30 12% 2014-12-20 18:15:53
what time is it now 4 4 50% 2015-02-12 14:18:17
improve 4 7 36% 2015-02-19 04:37:37
scale 4 8 33% 2015-02-19 04:40:21
thank you very much 4 2 67% 2015-02-19 04:59:02
he has to do 4 1 80% 2015-02-19 05:04:35
box 4 0 100% 2015-04-23 11:26:55
father 4 0 100% 2015-04-23 11:29:03
desk 4 5 44% 2015-04-23 13:56:47
stand 4 1 80% 2015-04-23 13:58:49
yellow 4 4 50% 2015-04-23 14:26:26
a little girl 4 1 80% 2015-04-23 22:06:56
alright 4 5 44% 2015-04-23 22:08:25
the general 4 0 100% 2015-04-25 11:48:24
answer 4 0 100% 2015-04-25 11:48:37
awful 4 4 50% 2015-04-25 12:03:59
traffic 4 1 80% 2015-04-25 17:06:58
talked about 4 4 50% 2015-04-27 10:49:42
just 3 1 75% 2014-12-19 02:06:54
with 3 3 50% 2014-12-19 02:06:54
so 3 0 100% 2014-12-19 02:06:54
at 3 1 75% 2014-12-19 02:06:54
have 3 9 25% 2014-12-19 02:06:54
not 3 0 100% 2014-12-19 02:06:54
what 3 0 100% 2014-12-19 02:06:54
was 3 8 27% 2014-12-19 02:06:54
out 3 0 100% 2014-12-19 02:06:54
good 3 2 60% 2014-12-19 02:06:54
time 3 0 100% 2014-12-19 02:06:54
by 3 0 100% 2014-12-19 02:06:54
more 3 1 75% 2014-12-19 02:06:54
today 3 1 75% 2014-12-19 02:06:54
right 3 1 75% 2014-12-19 02:06:54
has 3 2 60% 2014-12-19 02:06:54
well 3 6 33% 2014-12-19 02:06:54
did 3 0 100% 2014-12-19 02:06:54
come 3 1 75% 2014-12-19 02:06:54
oh 3 0 100% 2014-12-19 02:06:54
best 3 0 100% 2014-12-19 02:06:54
should 3 3 50% 2014-12-19 02:06:54
let 3 3 50% 2014-12-19 02:06:54
happy 3 1 75% 2014-12-19 02:06:54
great 3 0 100% 2014-12-19 02:06:54
twitter 3 2 60% 2014-12-19 02:06:54
over 3 0 100% 2014-12-19 02:06:54
look 3 0 100% 2014-12-19 02:06:54
video 3 1 75% 2014-12-19 02:06:54
could 3 3 50% 2014-12-19 02:06:54
yeah 3 1 75% 2014-12-19 02:06:54
us 3 1 75% 2014-12-19 02:06:54
via 3 1 75% 2014-12-19 02:06:54
next 3 0 100% 2014-12-19 02:06:54
watch 3 1 75% 2014-12-19 02:06:54
sleep 3 5 38% 2014-12-19 02:06:54
damn 3 3 50% 2014-12-19 02:06:54
tweet 3 10 23% 2014-12-19 02:06:54
keep 3 2 60% 2014-12-19 02:06:54
watching 3 3 50% 2014-12-19 02:06:54
real 3 8 27% 2014-12-19 02:06:55
everyone 3 0 100% 2014-12-19 02:06:55
photo 3 0 100% 2014-12-19 02:06:55
things 3 0 100% 2014-12-19 02:06:55
made 3 1 75% 2014-12-19 02:06:55
ok 3 3 50% 2014-12-19 02:06:55
other 3 1 75% 2014-12-19 02:06:55
before 3 0 100% 2014-12-19 02:06:55
does 3 0 100% 2014-12-19 02:06:55
guys 3 2 60% 2014-12-19 02:06:55
phone 3 0 100% 2014-12-19 02:06:55
start 3 19 14% 2014-12-19 02:06:55
many 3 3 50% 2014-12-19 02:06:55
amazing 3 1 75% 2014-12-19 02:06:55
makes 3 3 50% 2014-12-19 02:06:55
birthday 3 2 60% 2014-12-19 02:06:55
looks 3 1 75% 2014-12-19 02:06:55
guy 3 0 100% 2014-12-19 02:06:55
guess 3 3 50% 2014-12-19 02:06:55
hot 3 0 100% 2014-12-19 02:06:55
actually 3 2 60% 2014-12-19 02:06:55
weekend 3 3 50% 2014-12-19 02:06:55
mom 3 1 75% 2014-12-19 02:06:55
since 3 9 25% 2014-12-19 02:06:55
also 3 2 60% 2014-12-19 02:06:55
talking 3 0 100% 2014-12-19 02:06:55
post 3 0 100% 2014-12-19 02:06:55
few 3 25 11% 2014-12-19 02:06:55
such 3 4 43% 2014-12-19 02:06:55
mad 3 0 100% 2014-12-19 02:06:55
kids 3 3 50% 2014-12-19 02:06:55
bit 3 2 60% 2014-12-19 02:06:55
lost 3 1 75% 2014-12-19 02:06:55
gets 3 11 21% 2014-12-19 02:06:55
both 3 5 38% 2014-12-19 02:06:55
yourself 3 1 75% 2014-12-19 02:06:56
hi 3 0 100% 2014-12-19 02:06:56
sex 3 1 75% 2014-12-19 02:06:56
meet 3 0 100% 2014-12-19 02:06:56
business 3 2 60% 2014-12-19 02:06:56
later 3 2 60% 2014-12-19 02:06:56
send 3 0 100% 2014-12-19 02:06:56
together 3 4 43% 2014-12-19 02:06:56
support 3 6 33% 2014-12-19 02:06:56
reason 3 3 50% 2014-12-19 02:06:56
story 3 0 100% 2014-12-19 02:06:56
mine 3 1 75% 2014-12-19 02:06:56
wanted 3 1 75% 2014-12-19 02:06:56
walk 3 4 43% 2014-12-19 02:06:56
hello 3 0 100% 2014-12-19 02:06:56
started 3 0 100% 2014-12-19 02:06:56
either 3 4 43% 2014-12-19 02:06:56
outside 3 1 75% 2014-12-19 02:06:56
easy 3 1 75% 2014-12-19 02:06:56
chance 3 1 75% 2014-12-19 02:06:56
dinner 3 4 43% 2014-12-19 02:06:56
close 3 10 23% 2014-12-19 02:06:56
young 3 0 100% 2014-12-19 02:06:56
picture 3 0 100% 2014-12-19 02:06:56
missed 3 0 100% 2014-12-19 02:06:56
under 3 3 50% 2014-12-19 02:06:56
kill 3 6 33% 2014-12-19 02:06:56
sexy 3 1 75% 2014-12-19 02:06:56
course 3 13 19% 2014-12-19 02:06:56
month 3 7 30% 2014-12-19 02:06:56
hand 3 2 60% 2014-12-19 02:06:56
water 3 7 30% 2014-12-19 02:06:56
sign 3 5 38% 2014-12-19 02:06:56
page 3 1 75% 2014-12-19 02:06:56
cry 3 1 75% 2014-12-19 02:06:56
power 3 2 60% 2014-12-19 02:06:56
i love 3 1 75% 2014-12-19 02:08:35
going to 3 6 33% 2014-12-19 02:08:35
i am 3 0 100% 2014-12-19 02:08:35
i want 3 0 100% 2014-12-19 02:08:35
thank you 3 0 100% 2014-12-19 02:08:35
out of 3 2 60% 2014-12-19 02:08:36
i wish 3 0 100% 2014-12-19 02:08:36
back to 3 1 75% 2014-12-19 02:08:36
how to 3 0 100% 2014-12-19 02:08:36
thanks for 3 0 100% 2014-12-19 02:08:36
i could 3 0 100% 2014-12-19 02:08:36
time to 3 0 100% 2014-12-19 02:08:36
i see 3 2 60% 2014-12-19 02:08:36
the only 3 3 50% 2014-12-19 02:08:36
we are 3 2 60% 2014-12-19 02:08:36
about to 3 0 100% 2014-12-19 02:08:36
you think 3 5 38% 2014-12-19 02:08:36
we can 3 0 100% 2014-12-19 02:08:36
you should 3 0 100% 2014-12-19 02:08:36
the time 3 1 75% 2014-12-19 02:08:36
he is 3 6 33% 2014-12-19 02:08:36
i should 3 2 60% 2014-12-19 02:08:36
i still 3 1 75% 2014-12-19 02:08:36
can be 3 0 100% 2014-12-19 02:08:36
used to 3 1 75% 2014-12-19 02:08:36
you like 3 3 50% 2014-12-19 02:08:36
try to 3 0 100% 2014-12-19 02:08:36
when i 3 0 100% 2014-12-19 02:08:36
you need 3 0 100% 2014-12-19 02:08:36
come to 3 6 33% 2014-12-19 02:08:36
if it 3 1 75% 2014-12-19 02:08:36
ready for 3 1 75% 2014-12-19 02:08:36
at all 3 5 38% 2014-12-19 02:08:36
talking about 3 0 100% 2014-12-19 02:08:36
come on 3 0 100% 2014-12-19 02:08:36
so far 3 0 100% 2014-12-19 02:08:36
how many 3 0 100% 2014-12-19 02:08:36
one day 3 0 100% 2014-12-19 02:08:36
instead of 3 1 75% 2014-12-19 02:08:36
this time 3 0 100% 2014-12-19 02:08:37
come back 3 4 43% 2014-12-19 02:08:37
talk about 3 3 50% 2014-12-19 02:08:37
get up 3 3 50% 2014-12-19 02:08:37
last week 3 0 100% 2014-12-19 02:08:37
couple of 3 4 43% 2014-12-19 02:08:37
getting ready 3 0 100% 2014-12-19 02:08:37
i love you 3 0 100% 2014-12-19 02:16:33
i need to 3 1 75% 2014-12-19 02:16:33
i have to 3 0 100% 2014-12-19 02:16:33
a lot of 3 2 60% 2014-12-19 02:16:33
going to be 3 2 60% 2014-12-19 02:16:33
how are you 3 0 100% 2014-12-19 02:16:33
check it out 3 6 33% 2014-12-19 02:16:33
i miss you 3 0 100% 2014-12-19 02:16:33
thank you for 3 0 100% 2014-12-19 02:16:33
be able to 3 1 75% 2014-12-19 02:16:33
i love it 3 0 100% 2014-12-19 02:16:33
i will be 3 0 100% 2014-12-19 02:16:33
go to sleep 3 0 100% 2014-12-19 02:16:33
i had to 3 0 100% 2014-12-19 02:16:33
you know what 3 1 75% 2014-12-19 02:16:33
end of the 3 1 75% 2014-12-19 02:16:33
need to be 3 2 60% 2014-12-19 02:16:33
do you know 3 2 60% 2014-12-19 02:16:33
check out this 3 3 50% 2014-12-19 02:16:33
in my head 3 1 75% 2014-12-19 02:16:33
i subscribed to 3 6 33% 2014-12-19 02:16:33
trying to get 3 1 75% 2014-12-19 02:16:33
no matter what 3 1 75% 2014-12-19 02:16:33
i can get 3 0 100% 2014-12-19 02:16:33
i like it 3 2 60% 2014-12-19 02:16:33
talk to me 3 1 75% 2014-12-19 02:16:33
a couple of 3 5 38% 2014-12-19 02:16:33
why are you 3 1 75% 2014-12-19 02:16:33
the only thing 3 2 60% 2014-12-19 02:16:33
you can do 3 6 33% 2014-12-19 02:16:33
the middle of 3 2 60% 2014-12-19 02:16:33
if you think 3 2 60% 2014-12-19 02:16:33
i like to 3 1 75% 2014-12-19 02:16:33
i know it 3 0 100% 2014-12-19 02:16:33
i'm trying to 3 1 75% 2014-12-19 02:16:33
what it is 3 2 60% 2014-12-19 02:16:33
by the way 3 2 60% 2014-12-19 02:16:33
why is it 3 7 30% 2014-12-19 02:16:33
i am going 3 1 75% 2014-12-19 02:16:34
on my phone 3 0 100% 2014-12-19 02:16:34
take care of 3 2 60% 2014-12-19 02:16:34
i look like 3 0 100% 2014-12-19 02:16:34
i hate you 3 0 100% 2014-12-19 02:16:34
happy birthday to 3 0 100% 2014-12-19 02:16:34
the last time 3 0 100% 2014-12-19 02:16:34
we love you 3 3 50% 2014-12-19 02:16:34
nothing to do 3 0 100% 2014-12-19 02:16:34
oh my god 3 0 100% 2014-12-19 02:16:34
can't wait for 3 1 75% 2014-12-19 02:16:34
next to me 3 4 43% 2014-12-19 02:16:34
the best of 3 0 100% 2014-12-19 02:16:34
get ready for 3 4 43% 2014-12-19 02:16:34
to tell me 3 3 50% 2014-12-19 02:16:34
how to play 3 0 100% 2014-12-20 20:47:30
i'd like to talk about 3 1 75% 2015-02-19 04:16:50
situation 3 11 21% 2015-02-19 04:43:10
verify 3 1 75% 2015-02-19 04:56:52
thank you very much for your attention 3 0 100% 2015-02-19 04:59:13
cat 3 5 38% 2015-04-23 11:22:25
august 3 1 75% 2015-04-23 11:59:57
fire 3 0 100% 2015-04-23 12:07:01
25 years old 3 2 60% 2015-04-23 12:14:21
bank 3 1 75% 2015-04-23 14:02:07
television 3 3 50% 2015-04-23 14:25:09
english 3 0 100% 2015-04-23 14:28:07
require 3 1 75% 2015-04-23 14:38:19
i'm glad to see you 3 2 60% 2015-04-23 22:11:10
terrible 3 0 100% 2015-04-23 22:14:14
lock 3 4 43% 2015-04-25 11:59:32
trip 3 0 100% 2015-04-25 12:17:29
internet 3 0 100% 2015-04-25 15:45:06
it's only 20 minutes from santa monica 3 2 60% 2015-04-25 15:54:08
quality 3 1 75% 2015-04-25 16:07:12
quantity 3 2 60% 2015-04-25 16:32:53
extremely 3 0 100% 2015-04-25 17:07:24
address 3 3 50% 2015-04-25 17:11:28
education 3 0 100% 2015-04-25 17:13:05
i painted it 3 0 100% 2015-04-27 10:48:46
both methods 3 0 100% 2015-04-27 11:22:44
clothing 3 1 75% 2015-04-27 11:25:58
white wine 3 0 100% 2015-04-27 12:00:26
benchmark 3 0 100% 2015-08-11 00:42:39
nintendo 3ds 3 1 75% 2015-08-11 00:42:53
domains 3 1 75% 2015-08-20 11:36:17
making a story 3 0 100% 2015-08-20 11:53:00
demonstration 3 1 75% 2015-08-20 11:57:18
unlike 3 2 60% 2015-08-20 11:59:24
explicit 3 2 60% 2015-08-20 13:02:10
that 2 10 17% 2014-12-19 02:06:54
be 2 1 67% 2014-12-19 02:06:54
your 2 1 67% 2014-12-19 02:06:54
like 2 0 100% 2014-12-19 02:06:54
but 2 0 100% 2014-12-19 02:06:54
can 2 0 100% 2014-12-19 02:06:54
up 2 0 100% 2014-12-19 02:06:54
we 2 0 100% 2014-12-19 02:06:54
love 2 2 50% 2014-12-19 02:06:54
now 2 5 29% 2014-12-19 02:06:54
no 2 0 100% 2014-12-19 02:06:54
one 2 3 40% 2014-12-19 02:06:54
got 2 1 67% 2014-12-19 02:06:54
new 2 0 100% 2014-12-19 02:06:54
who 2 0 100% 2014-12-19 02:06:54
back 2 7 22% 2014-12-19 02:06:54
people 2 0 100% 2014-12-19 02:06:54
follow 2 2 50% 2014-12-19 02:06:54
say 2 3 40% 2014-12-19 02:06:54
never 2 0 100% 2014-12-19 02:06:54
only 2 1 67% 2014-12-19 02:06:54
them 2 2 50% 2014-12-19 02:06:54
life 2 0 100% 2014-12-19 02:06:54
night 2 0 100% 2014-12-19 02:06:54
way 2 3 40% 2014-12-19 02:06:54
man 2 5 29% 2014-12-19 02:06:54
where 2 0 100% 2014-12-19 02:06:54
even 2 0 100% 2014-12-19 02:06:54
always 2 1 67% 2014-12-19 02:06:54
home 2 0 100% 2014-12-19 02:06:54
hate 2 0 100% 2014-12-19 02:06:54
hope 2 0 100% 2014-12-19 02:06:54
morning 2 1 67% 2014-12-19 02:06:54
ever 2 3 40% 2014-12-19 02:06:54
bad 2 3 40% 2014-12-19 02:06:54
being 2 0 100% 2014-12-19 02:06:54
live 2 1 67% 2014-12-19 02:06:54
hey 2 1 67% 2014-12-19 02:06:54
sure 2 1 67% 2014-12-19 02:06:55
week 2 2 50% 2014-12-19 02:06:55
into 2 2 50% 2014-12-19 02:06:55
help 2 0 100% 2014-12-19 02:06:55
music 2 1 67% 2014-12-19 02:06:55
those 2 11 15% 2014-12-19 02:06:55
fun 2 4 33% 2014-12-19 02:06:55
hard 2 0 100% 2014-12-19 02:06:55
name 2 0 100% 2014-12-19 02:06:55
another 2 1 67% 2014-12-19 02:06:55
cause 2 2 50% 2014-12-19 02:06:55
thought 2 3 40% 2014-12-19 02:06:55
hell 2 2 50% 2014-12-19 02:06:55
true 2 8 20% 2014-12-19 02:06:55
must 2 5 29% 2014-12-19 02:06:55
use 2 6 25% 2014-12-19 02:06:55
yet 2 1 67% 2014-12-19 02:06:55
end 2 16 11% 2014-12-19 02:06:55
maybe 2 2 50% 2014-12-19 02:06:55
anyone 2 1 67% 2014-12-19 02:06:55
mind 2 1 67% 2014-12-19 02:06:55
anything 2 0 100% 2014-12-19 02:06:55
wow 2 1 67% 2014-12-19 02:06:55
hit 2 0 100% 2014-12-19 02:06:55
wrong 2 11 15% 2014-12-19 02:06:55
crazy 2 0 100% 2014-12-19 02:06:55
job 2 1 67% 2014-12-19 02:06:55
eat 2 5 29% 2014-12-19 02:06:55
family 2 7 22% 2014-12-19 02:06:55
car 2 1 67% 2014-12-19 02:06:55
took 2 2 50% 2014-12-19 02:06:55
tired 2 1 67% 2014-12-19 02:06:55
feeling 2 5 29% 2014-12-19 02:06:55
gone 2 1 67% 2014-12-19 02:06:55
told 2 0 100% 2014-12-19 02:06:55
following 2 1 67% 2014-12-19 02:06:55
team 2 0 100% 2014-12-19 02:06:55
enough 2 0 100% 2014-12-19 02:06:55
fans 2 7 22% 2014-12-19 02:06:55
online 2 4 33% 2014-12-19 02:06:55
working 2 5 29% 2014-12-19 02:06:55
waiting 2 2 50% 2014-12-19 02:06:55
full 2 3 40% 2014-12-19 02:06:55
white 2 1 67% 2014-12-19 02:06:55
dear 2 8 20% 2014-12-19 02:06:55
eyes 2 3 40% 2014-12-19 02:06:56
bring 2 2 50% 2014-12-19 02:06:56
women 2 6 25% 2014-12-19 02:06:56
smile 2 0 100% 2014-12-19 02:06:56
break 2 0 100% 2014-12-19 02:06:56
excited 2 0 100% 2014-12-19 02:06:56
goes 2 12 14% 2014-12-19 02:06:56
favorite 2 0 100% 2014-12-19 02:06:56
single 2 1 67% 2014-12-19 02:06:56
dead 2 4 33% 2014-12-19 02:06:56
enjoy 2 0 100% 2014-12-19 02:06:56
set 2 0 100% 2014-12-19 02:06:56
turn 2 0 100% 2014-12-19 02:06:56
sunday 2 0 100% 2014-12-19 02:06:56
point 2 5 29% 2014-12-19 02:06:56
happen 2 4 33% 2014-12-19 02:06:56
idea 2 2 50% 2014-12-19 02:06:56
fine 2 7 22% 2014-12-19 02:06:56
number 2 0 100% 2014-12-19 02:06:56
body 2 2 50% 2014-12-19 02:06:56
kind 2 3 40% 2014-12-19 02:06:56
club 2 2 50% 2014-12-19 02:06:56
rest 2 7 22% 2014-12-19 02:06:56
less 2 2 50% 2014-12-19 02:06:56
dance 2 2 50% 2014-12-19 02:06:56
using 2 1 67% 2014-12-19 02:06:56
brother 2 2 50% 2014-12-19 02:06:56
hold 2 2 50% 2014-12-19 02:06:56
monday 2 0 100% 2014-12-19 02:06:56
cut 2 1 67% 2014-12-19 02:06:56
sister 2 2 50% 2014-12-19 02:06:56
list 2 0 100% 2014-12-19 02:06:56
swear 2 4 33% 2014-12-19 02:06:56
question 2 28 7% 2014-12-19 02:06:56
between 2 0 100% 2014-12-19 02:06:56
kid 2 1 67% 2014-12-19 02:06:56
rock 2 1 67% 2014-12-19 02:06:56
ones 2 7 22% 2014-12-19 02:06:56
eating 2 0 100% 2014-12-19 02:06:56
