えいごのはつおんとれーにんぐ

〜無料&登録不要の英語発音矯正ゲーム〜

問題一覧

問題 正答数 誤答数 正答率 問題投稿時刻
present problems 1 0 100% 2015-08-20 13:23:39
precision 2 0 100% 2015-08-20 13:19:14
accuracy 2 1 67% 2015-08-20 13:18:38
principal 2 2 50% 2015-08-20 13:18:07
anaphoric 1 1 50% 2015-08-20 13:02:21
explicit 3 2 60% 2015-08-20 13:02:10
several syntactic patterns 1 0 100% 2015-08-20 13:01:57
attribution 1 1 50% 2015-08-20 12:11:08
patterns 2 3 40% 2015-08-20 12:10:46
unlike 3 2 60% 2015-08-20 11:59:24
my expectations 1 0 100% 2015-08-20 11:59:15
feedback 1 0 100% 2015-08-20 11:58:53
demonstration 3 1 75% 2015-08-20 11:57:18
the page 1 0 100% 2015-08-20 11:54:13
making a story 3 0 100% 2015-08-20 11:53:00
real time web application 1 0 100% 2015-08-20 11:50:16
real time 1 0 100% 2015-08-20 11:50:04
suitable 1 1 50% 2015-08-20 11:49:22
reliability 1 1 50% 2015-08-20 11:39:47
domains 3 1 75% 2015-08-20 11:36:17
measure 2 0 100% 2015-08-20 11:35:51
labourious 1 2 33% 2015-08-20 11:34:52
questionnaire 2 0 100% 2015-08-20 11:33:23
there are no money 1 0 100% 2015-08-20 11:31:20
human 1 0 100% 2015-08-20 11:28:17
motivation 2 5 29% 2015-08-20 11:27:57
identification 1 1 50% 2015-08-20 11:27:17
i would like to 1 0 100% 2015-08-20 11:26:05
philosophy 2 0 100% 2015-08-11 00:43:18
nintendo 3ds 3 1 75% 2015-08-11 00:42:53
benchmark 3 0 100% 2015-08-11 00:42:39
extreme 5 0 100% 2015-08-11 00:42:23
i'm great 2 2 50% 2015-04-27 14:25:14
thin body 1 0 100% 2015-04-27 13:42:17
something wrong 1 0 100% 2015-04-27 13:39:57
doing nothing 2 1 67% 2015-04-27 13:38:24
white wine 3 0 100% 2015-04-27 12:00:26
boat 2 0 100% 2015-04-27 11:57:18
vote 2 3 40% 2015-04-27 11:57:05
involve 2 0 100% 2015-04-27 11:56:46
4 door car 1 0 100% 2015-04-27 11:46:20
if it's thursday it's the same thing 1 0 100% 2015-04-27 11:34:49
5th step 1 4 20% 2015-04-27 11:31:56
what does that thing do 1 2 33% 2015-04-27 11:30:14
that clothing 1 10 9% 2015-04-27 11:27:36
clothing 3 1 75% 2015-04-27 11:25:58
bath 1 3 25% 2015-04-27 11:24:08
9th birthday 1 0 100% 2015-04-27 11:23:37
both methods 3 0 100% 2015-04-27 11:22:44
thursday 7 6 54% 2015-04-27 11:18:37
health 2 8 20% 2015-04-27 11:16:48
i painted it last week 1 0 100% 2015-04-27 10:53:27
talked about 4 4 50% 2015-04-27 10:49:42
i painted it 3 0 100% 2015-04-27 10:48:46
i needed it 1 0 100% 2015-04-27 10:46:17
i liked it 2 10 17% 2015-04-27 10:41:39
i needed a computer 1 4 20% 2015-04-27 10:39:44
why can't you be punctual 1 0 100% 2015-04-25 17:14:21
did you go to his graduation 1 0 100% 2015-04-25 17:13:58
education 3 0 100% 2015-04-25 17:13:05
address 3 3 50% 2015-04-25 17:11:28
drop 1 0 100% 2015-04-25 17:10:26
would you like something to drink 1 0 100% 2015-04-25 17:10:01
extremely 3 0 100% 2015-04-25 17:07:24
traffic 4 1 80% 2015-04-25 17:06:58
translate 2 1 67% 2015-04-25 17:06:47
addict 2 0 100% 2015-04-25 17:00:08
my car is made out of metal 2 2 50% 2015-04-25 16:55:49
he won a gold medal in the olympics 1 0 100% 2015-04-25 16:55:33
he bought a lot of bottles of water 1 0 100% 2015-04-25 16:52:03
wait a minute 1 1 50% 2015-04-25 16:39:35
quantity 3 2 60% 2015-04-25 16:32:53
quality 3 1 75% 2015-04-25 16:07:12
little girl 2 2 50% 2015-04-25 16:02:50
it's only 20 minutes from santa monica 3 2 60% 2015-04-25 15:54:08
i'll be disappointed if they don't call me for interview 1 0 100% 2015-04-25 15:52:59
disappointed 2 0 100% 2015-04-25 15:50:29
internet 3 0 100% 2015-04-25 15:45:06
accountable 5 0 100% 2015-04-25 15:44:35
disappointing 5 0 100% 2015-04-25 15:43:40
interview 7 0 100% 2015-04-25 15:43:25
britain 1 1 50% 2015-04-25 15:38:03
mountain 1 0 100% 2015-04-25 15:32:45
forgotten 7 5 58% 2015-04-25 15:31:34
gotten 2 2 50% 2015-04-25 15:27:14
he built that website last night 1 0 100% 2015-04-25 15:22:10
it's not that great 1 0 100% 2015-04-25 15:21:30
i might not do that 2 1 67% 2015-04-25 15:21:20
football 2 0 100% 2015-04-25 14:34:27
budget cut 1 0 100% 2015-04-25 14:33:38
can't go 1 0 100% 2015-04-25 14:31:25
reading a book 2 1 67% 2015-04-25 12:38:10
but i know god will not give me anything 1 0 100% 2015-04-25 12:28:48
she said that she was sad 2 2 50% 2015-04-25 12:19:50
this bed is bad 1 1 50% 2015-04-25 12:19:13
trip 3 0 100% 2015-04-25 12:17:29
drink some green tea 2 1 67% 2015-04-25 12:16:08
won't 1 0 100% 2015-04-25 12:06:25
awful 4 4 50% 2015-04-25 12:03:59
lock 3 4 43% 2015-04-25 11:59:32
answer 4 0 100% 2015-04-25 11:48:37
the general 4 0 100% 2015-04-25 11:48:24
you're younger brother doesn't trust us does he 1 0 100% 2015-04-25 11:38:51
the handsome man lost his baggage 1 2 33% 2015-04-25 11:35:12
i went to texas for my friend's wedding 1 0 100% 2015-04-25 11:23:31
christina's face looks great for her age of 88 1 8 11% 2015-04-25 11:22:51
my sister linda will live in the big city 1 0 100% 2015-04-25 11:19:45
please eat the meat 1 1 50% 2015-04-25 11:15:02
terrible 3 0 100% 2015-04-23 22:14:14
how do you spell 1 0 100% 2015-04-23 22:11:26
i'm glad to see you 3 2 60% 2015-04-23 22:11:10
could you wait a moment please 1 0 100% 2015-04-23 22:10:55
second baseman 1 0 100% 2015-04-23 22:10:09
let me see 5 0 100% 2015-04-23 22:09:57
i understand 2 0 100% 2015-04-23 22:08:43
understood 6 2 75% 2015-04-23 22:08:33
alright 4 5 44% 2015-04-23 22:08:25
would you mind speaking a little slower please 1 0 100% 2015-04-23 22:07:52
would you mind repeating that please 1 1 50% 2015-04-23 22:07:18
a little girl 4 1 80% 2015-04-23 22:06:56
my major is information science 2 1 67% 2015-04-23 22:05:32
information science 2 0 100% 2015-04-23 22:04:54
vietnamese 2 1 67% 2015-04-23 22:04:26
graduate student 5 1 83% 2015-04-23 22:03:04
require 3 1 75% 2015-04-23 14:38:19
storm 2 3 40% 2015-04-23 14:37:40
horse 2 0 100% 2015-04-23 14:36:45
10 million 1 0 100% 2015-04-23 14:30:30
english 3 0 100% 2015-04-23 14:28:07
yellow 4 4 50% 2015-04-23 14:26:26
japan 1 2 33% 2015-04-23 14:25:53
television 3 3 50% 2015-04-23 14:25:09
station 2 0 100% 2015-04-23 14:23:43
mother 5 0 100% 2015-04-23 14:19:04
mouth 2 1 67% 2015-04-23 14:15:22
study 2 1 67% 2015-04-23 14:04:52
bank 3 1 75% 2015-04-23 14:02:07
stand 4 1 80% 2015-04-23 13:58:49
desk 4 5 44% 2015-04-23 13:56:47
tall 2 2 50% 2015-04-23 12:23:17
air 1 2 33% 2015-04-23 12:20:35
my english communication skill is poor 1 3 25% 2015-04-23 12:20:07
computer 2 0 100% 2015-04-23 12:14:45
25 years old 3 2 60% 2015-04-23 12:14:21
flower 2 3 40% 2015-04-23 12:08:55
sound 2 0 100% 2015-04-23 12:07:41
wire 2 5 29% 2015-04-23 12:07:30
fire 3 0 100% 2015-04-23 12:07:01
august 3 1 75% 2015-04-23 11:59:57
tennis 1 2 33% 2015-04-23 11:59:37
deep 2 0 100% 2015-04-23 11:54:54
winter 2 1 67% 2015-04-23 11:50:23
famous 2 0 100% 2015-04-23 11:46:34
march 2 0 100% 2015-04-23 11:35:24
dark 2 1 67% 2015-04-23 11:35:08
arm 2 0 100% 2015-04-23 11:34:51
almond 2 8 20% 2015-04-23 11:32:04
father 4 0 100% 2015-04-23 11:29:03
box 4 0 100% 2015-04-23 11:26:55
bus 2 0 100% 2015-04-23 11:23:59
cat 3 5 38% 2015-04-23 11:22:25
animal 1 0 100% 2015-04-23 11:19:07
i explain it later 5 27 16% 2015-02-19 05:05:33
he has to do 4 1 80% 2015-02-19 05:04:35
title 5 0 100% 2015-02-19 05:03:37
books and papers 6 1 86% 2015-02-19 05:00:51
thank you very much for your attention 3 0 100% 2015-02-19 04:59:13
thank you very much 4 2 67% 2015-02-19 04:59:02
web application 5 0 100% 2015-02-19 04:58:53
verify 3 1 75% 2015-02-19 04:56:52
measurement method 7 3 70% 2015-02-19 04:56:12
next page 8 7 53% 2015-02-19 04:55:56
explain 6 2 75% 2015-02-19 04:51:30
theme 5 5 50% 2015-02-19 04:50:07
situation 3 11 21% 2015-02-19 04:43:10
personality traits 6 4 60% 2015-02-19 04:41:24
scale 4 8 33% 2015-02-19 04:40:21
improve 4 7 36% 2015-02-19 04:37:37
classification 5 1 83% 2015-02-19 04:31:52
emotion 2 3 40% 2015-02-19 04:30:08
according to 2 0 100% 2015-02-19 04:26:24
generated 6 0 100% 2015-02-19 04:24:42
i'd like to talk about 3 1 75% 2015-02-19 04:16:50
presentation 11 0 100% 2015-02-12 14:19:19
what time is it now 4 4 50% 2015-02-12 14:18:17
psychologist 8 4 67% 2014-12-20 20:57:09
breakfast 11 0 100% 2014-12-20 20:56:21
programming 6 0 100% 2014-12-20 20:55:14
mathematics 8 0 100% 2014-12-20 20:54:35
statistics 8 7 53% 2014-12-20 20:54:23
whats up 6 0 100% 2014-12-20 20:49:11
dictionary 6 0 100% 2014-12-20 20:48:02
how to play 3 0 100% 2014-12-20 20:47:30
amazon kindle 2 0 100% 2014-12-20 18:57:48
photoshop is too expensive 4 30 12% 2014-12-20 18:15:53
photoshop 10 7 59% 2014-12-20 18:15:17
gimp 8 7 53% 2014-12-20 18:14:59
sophisticated 11 2 85% 2014-12-20 18:09:35
banana 7 1 88% 2014-12-20 18:08:02
apple 12 0 100% 2014-12-20 18:07:53
thinkpad 9 22 29% 2014-12-20 18:07:34
not finished yet 6 4 60% 2014-12-20 18:06:06
united states of america 7 0 100% 2014-12-20 18:03:30
shining tears 4 19 17% 2014-12-20 18:00:30
twinkle star 9 8 53% 2014-12-20 18:00:15
oxford advanced learner's dictionary 4 18 18% 2014-12-20 17:52:50
nintendo 7 0 100% 2014-12-20 17:51:17
it makes me sad 6 3 67% 2014-12-20 17:50:16
natural language processing 10 11 48% 2014-12-20 17:49:04
hypertext markup language 10 3 77% 2014-12-20 17:48:46
interpreter 9 3 75% 2014-12-20 17:47:55
pikachu 11 0 100% 2014-12-20 17:46:45
corpus 9 6 60% 2014-12-20 17:31:34
not a point 5 56 8% 2014-12-20 17:30:29
pointer 11 2 85% 2014-12-20 17:30:12
pronunciation 10 5 67% 2014-12-20 17:27:16
catch you catch me 4 1 80% 2014-12-20 17:26:16
misc 10 6 62% 2014-12-20 17:14:48
in my room 1 0 100% 2014-12-19 02:16:34
i know what 1 5 17% 2014-12-19 02:16:34
i'd like to 4 4 50% 2014-12-19 02:16:34
back to sleep 1 0 100% 2014-12-19 02:16:34
going to sleep 1 0 100% 2014-12-19 02:16:34
about to go 2 5 29% 2014-12-19 02:16:34
we have to 2 0 100% 2014-12-19 02:16:34
do you like 2 0 100% 2014-12-19 02:16:34
in the house 0 0 0% 2014-12-19 02:16:34
i am going 3 1 75% 2014-12-19 02:16:34
on my mind 2 1 67% 2014-12-19 02:16:34
i wake up 2 0 100% 2014-12-19 02:16:34
what you want 0 0 0% 2014-12-19 02:16:34
i should be 2 1 67% 2014-12-19 02:16:34
have you ever 2 0 100% 2014-12-19 02:16:34
i could be 0 0 0% 2014-12-19 02:16:34
want to do 1 2 33% 2014-12-19 02:16:34
on my phone 3 0 100% 2014-12-19 02:16:34
you love me 1 0 100% 2014-12-19 02:16:34
a good time 1 1 50% 2014-12-19 02:16:34
take care of 3 2 60% 2014-12-19 02:16:34
i love her 2 0 100% 2014-12-19 02:16:34
so we can 6 1 86% 2014-12-19 02:16:34
click the link 1 2 33% 2014-12-19 02:16:34
did you know 2 0 100% 2014-12-19 02:16:34
talk to you 2 1 67% 2014-12-19 02:16:34
i look like 3 0 100% 2014-12-19 02:16:34
go to school 2 0 100% 2014-12-19 02:16:34
in the album 1 10 9% 2014-12-19 02:16:34
really want to 0 0 0% 2014-12-19 02:16:34
have to get 1 1 50% 2014-12-19 02:16:34
want to get 1 2 33% 2014-12-19 02:16:34
you want me 0 0 0% 2014-12-19 02:16:34
new blog post 0 0 0% 2014-12-19 02:16:34
i hate you 3 0 100% 2014-12-19 02:16:34
if you were 0 0 0% 2014-12-19 02:16:34
in the last 2 1 67% 2014-12-19 02:16:34
what happened to 2 0 100% 2014-12-19 02:16:34
happy birthday to 3 0 100% 2014-12-19 02:16:34
go to work 4 11 27% 2014-12-19 02:16:34
the other day 2 0 100% 2014-12-19 02:16:34
want to know 2 9 18% 2014-12-19 02:16:34
i need you 1 0 100% 2014-12-19 02:16:34
what kind of 1 0 100% 2014-12-19 02:16:34
i can't wait 2 0 100% 2014-12-19 02:16:34
be the best 1 2 33% 2014-12-19 02:16:34
i really need 4 11 27% 2014-12-19 02:16:34
i am watching 2 0 100% 2014-12-19 02:16:34
it makes me 2 0 100% 2014-12-19 02:16:34
for some reason 0 0 0% 2014-12-19 02:16:34
the last time 3 0 100% 2014-12-19 02:16:34
in a relationship 1 1 50% 2014-12-19 02:16:34
i don't think 0 0 0% 2014-12-19 02:16:34
we love you 3 3 50% 2014-12-19 02:16:34
meant to be 1 8 11% 2014-12-19 02:16:34
all the best 1 3 25% 2014-12-19 02:16:34
the best thing 2 0 100% 2014-12-19 02:16:34
you know it 1 0 100% 2014-12-19 02:16:34
what you think 2 4 33% 2014-12-19 02:16:34
thanks for following 1 0 100% 2014-12-19 02:16:34
get back to 1 0 100% 2014-12-19 02:16:34
i don't have 2 0 100% 2014-12-19 02:16:34
it looks like 2 0 100% 2014-12-19 02:16:34
for the rest 1 0 100% 2014-12-19 02:16:34
look at me 2 1 67% 2014-12-19 02:16:34
on the floor 2 0 100% 2014-12-19 02:16:34
take a look 2 2 50% 2014-12-19 02:16:34
as the mayor 0 0 0% 2014-12-19 02:16:34
if you could 0 0 0% 2014-12-19 02:16:34
might as well 1 0 100% 2014-12-19 02:16:34
a way to 1 0 100% 2014-12-19 02:16:34
i got to 4 2 67% 2014-12-19 02:16:34
happy new year 0 0 0% 2014-12-19 02:16:34
in the rain 1 2 33% 2014-12-19 02:16:34
need to do 2 11 15% 2014-12-19 02:16:34
i hate that 1 0 100% 2014-12-19 02:16:34
if you need 2 0 100% 2014-12-19 02:16:34
make me feel 4 0 100% 2014-12-19 02:16:34
getting ready for 1 0 100% 2014-12-19 02:16:34
let you know 1 0 100% 2014-12-19 02:16:34
nothing to do 3 0 100% 2014-12-19 02:16:34
oh my god 3 0 100% 2014-12-19 02:16:34
in the air 1 3 25% 2014-12-19 02:16:34
look forward to 1 1 50% 2014-12-19 02:16:34
on the radio 2 7 22% 2014-12-19 02:16:34
this is why 2 0 100% 2014-12-19 02:16:34
i was thinking 1 0 100% 2014-12-19 02:16:34
need to stop 1 0 100% 2014-12-19 02:16:34
i love him 1 0 100% 2014-12-19 02:16:34
can't wait for 3 1 75% 2014-12-19 02:16:34
in the mood 4 4 50% 2014-12-19 02:16:34
i told you 1 4 20% 2014-12-19 02:16:34
have you been 0 13 0% 2014-12-19 02:16:34
i still have 0 3 0% 2014-12-19 02:16:34
i wonder how 2 0 100% 2014-12-19 02:16:34
i'll be there 2 2 50% 2014-12-19 02:16:34
you should be 2 0 100% 2014-12-19 02:16:34
going to do 0 0 0% 2014-12-19 02:16:34
a great time 1 17 6% 2014-12-19 02:16:34
there will be 2 0 100% 2014-12-19 02:16:34
here we go 0 0 0% 2014-12-19 02:16:34
makes me feel 2 1 67% 2014-12-19 02:16:34
next to me 3 4 43% 2014-12-19 02:16:34
so proud of 2 0 100% 2014-12-19 02:16:34
i try to 0 0 0% 2014-12-19 02:16:34
about to get 1 1 50% 2014-12-19 02:16:34
the best of 3 0 100% 2014-12-19 02:16:34
in a row 0 0 0% 2014-12-19 02:16:34
seems to be 2 0 100% 2014-12-19 02:16:34
i don't like 2 1 67% 2014-12-19 02:16:34
a nice day 1 1 50% 2014-12-19 02:16:34
get ready for 3 4 43% 2014-12-19 02:16:34
think about it 2 0 100% 2014-12-19 02:16:34
in the first 1 0 100% 2014-12-19 02:16:34
i'm pretty sure 1 1 50% 2014-12-19 02:16:34
for a reason 0 3 0% 2014-12-19 02:16:34
in this world 4 1 80% 2014-12-19 02:16:34
for no reason 4 0 100% 2014-12-19 02:16:34
to tell me 3 3 50% 2014-12-19 02:16:34
i hope it 1 0 100% 2014-12-19 02:16:34
i don't want 1 0 100% 2014-12-19 02:16:34
would have been 0 1 0% 2014-12-19 02:16:34
i love you 3 0 100% 2014-12-19 02:16:33
i want to 0 0 0% 2014-12-19 02:16:33
i need to 3 1 75% 2014-12-19 02:16:33
i have to 3 0 100% 2014-12-19 02:16:33
a lot of 3 2 60% 2014-12-19 02:16:33
one of the 2 0 100% 2014-12-19 02:16:33
going to be 3 2 60% 2014-12-19 02:16:33
i feel like 2 0 100% 2014-12-19 02:16:33
i'm going to 2 0 100% 2014-12-19 02:16:33
if you want 0 0 0% 2014-12-19 02:16:33
in the world 2 0 100% 2014-12-19 02:16:33
you want to 1 0 100% 2014-12-19 02:16:33
you have to 0 0 0% 2014-12-19 02:16:33
want to be 1 0 100% 2014-12-19 02:16:33
looking forward to 2 0 100% 2014-12-19 02:16:33
how are you 3 0 100% 2014-12-19 02:16:33
check it out 3 6 33% 2014-12-19 02:16:33
in the morning 1 0 100% 2014-12-19 02:16:33
i miss you 3 0 100% 2014-12-19 02:16:33
the end of 0 0 0% 2014-12-19 02:16:33
thank you for 3 0 100% 2014-12-19 02:16:33
please follow me 0 0 0% 2014-12-19 02:16:33
if you are 0 0 0% 2014-12-19 02:16:33
the rest of 2 17 11% 2014-12-19 02:16:33
what do you 1 0 100% 2014-12-19 02:16:33
all the time 2 0 100% 2014-12-19 02:16:33
need to get 1 1 50% 2014-12-19 02:16:33
be able to 3 1 75% 2014-12-19 02:16:33
if you don't 0 0 0% 2014-12-19 02:16:33
check this video 1 0 100% 2014-12-19 02:16:33
i love it 3 0 100% 2014-12-19 02:16:33
i will be 3 0 100% 2014-12-19 02:16:33
you need to 4 0 100% 2014-12-19 02:16:33
let me know 1 0 100% 2014-12-19 02:16:33
i hope you 1 0 100% 2014-12-19 02:16:33
go to sleep 3 0 100% 2014-12-19 02:16:33
this is the 2 2 50% 2014-12-19 02:16:33
the first time 1 0 100% 2014-12-19 02:16:33
if you have 1 0 100% 2014-12-19 02:16:33
on my way 1 0 100% 2014-12-19 02:16:33
i had to 3 0 100% 2014-12-19 02:16:33
follow me back 2 0 100% 2014-12-19 02:16:33
in my life 4 8 33% 2014-12-19 02:16:33
what are you 4 1 80% 2014-12-19 02:16:33
do you think 0 0 0% 2014-12-19 02:16:33
in front of 0 2 0% 2014-12-19 02:16:33
i think it 2 0 100% 2014-12-19 02:16:33
t have to 0 0 0% 2014-12-19 02:16:33
the only one 2 1 67% 2014-12-19 02:16:33
it would be 1 5 17% 2014-12-19 02:16:33
if you love 0 0 0% 2014-12-19 02:16:33
wait to see 1 3 25% 2014-12-19 02:16:33
i know you 1 1 50% 2014-12-19 02:16:33
go back to 4 2 67% 2014-12-19 02:16:33
want to go 1 0 100% 2014-12-19 02:16:33
do you have 1 0 100% 2014-12-19 02:16:33
you know what 3 1 75% 2014-12-19 02:16:33
i just want 2 0 100% 2014-12-19 02:16:33
i used to 1 0 100% 2014-12-19 02:16:33
i wanna go 2 12 14% 2014-12-19 02:16:33
this is a 2 1 67% 2014-12-19 02:16:33
a good day 0 0 0% 2014-12-19 02:16:33
end of the 3 1 75% 2014-12-19 02:16:33
what to do 0 0 0% 2014-12-19 02:16:33
as long as 2 1 67% 2014-12-19 02:16:33
if you can 1 0 100% 2014-12-19 02:16:33
i wonder if 2 4 33% 2014-12-19 02:16:33
i just got 2 0 100% 2014-12-19 02:16:33
we need to 2 1 67% 2014-12-19 02:16:33
need to be 3 2 60% 2014-12-19 02:16:33
at the end 6 2 75% 2014-12-19 02:16:33
go to bed 1 0 100% 2014-12-19 02:16:33
it will be 2 0 100% 2014-12-19 02:16:33
a great day 2 1 67% 2014-12-19 02:16:33
do you know 3 2 60% 2014-12-19 02:16:33
that would be 1 0 100% 2014-12-19 02:16:33
how do you 2 0 100% 2014-12-19 02:16:33
one of those 1 1 50% 2014-12-19 02:16:33
want to see 1 1 50% 2014-12-19 02:16:33
check out this 3 3 50% 2014-12-19 02:16:33
on the phone 2 2 50% 2014-12-19 02:16:33
i am a 0 0 0% 2014-12-19 02:16:33
i get a 1 5 17% 2014-12-19 02:16:33
in my head 3 1 75% 2014-12-19 02:16:33
on the way 2 0 100% 2014-12-19 02:16:33
i subscribed to 3 6 33% 2014-12-19 02:16:33
not going to 0 0 0% 2014-12-19 02:16:33
i hate it 2 0 100% 2014-12-19 02:16:33
as much as 4 0 100% 2014-12-19 02:16:33
trying to get 3 1 75% 2014-12-19 02:16:33
all the way 1 7 12% 2014-12-19 02:16:33
the same time 2 0 100% 2014-12-19 02:16:33
no matter what 3 1 75% 2014-12-19 02:16:33
i love this 2 1 67% 2014-12-19 02:16:33
i love that 0 0 0% 2014-12-19 02:16:33
where are you 4 0 100% 2014-12-19 02:16:33
i don't know 2 0 100% 2014-12-19 02:16:33
i can do 2 1 67% 2014-12-19 02:16:33
just woke up 1 0 100% 2014-12-19 02:16:33
a chance to 1 3 25% 2014-12-19 02:16:33
for a while 1 8 11% 2014-12-19 02:16:33
follow me please 0 10 0% 2014-12-19 02:16:33
would like to 2 6 25% 2014-12-19 02:16:33
i can get 3 0 100% 2014-12-19 02:16:33
the same thing 2 0 100% 2014-12-19 02:16:33
get out of 1 0 100% 2014-12-19 02:16:33
i go to 1 0 100% 2014-12-19 02:16:33
i like it 3 2 60% 2014-12-19 02:16:33
are you doing 1 0 100% 2014-12-19 02:16:33
a long time 1 3 25% 2014-12-19 02:16:33
i see you 4 1 80% 2014-12-19 02:16:33
in the middle 1 0 100% 2014-12-19 02:16:33
have to do 0 7 0% 2014-12-19 02:16:33
the mayor of 0 0 0% 2014-12-19 02:16:33
rest of the 2 5 29% 2014-12-19 02:16:33
no matter how 1 0 100% 2014-12-19 02:16:33
i went to 2 1 67% 2014-12-19 02:16:33
used to be 0 0 0% 2014-12-19 02:16:33
shout out to 0 0 0% 2014-12-19 02:16:33
so i can 0 0 0% 2014-12-19 02:16:33
talk to me 3 1 75% 2014-12-19 02:16:33
i can see 1 1 50% 2014-12-19 02:16:33
love you too 1 0 100% 2014-12-19 02:16:33
a couple of 3 5 38% 2014-12-19 02:16:33
why are you 3 1 75% 2014-12-19 02:16:33
a bunch of 2 0 100% 2014-12-19 02:16:33
i wanna be 1 2 33% 2014-12-19 02:16:33
as soon as 2 1 67% 2014-12-19 02:16:33
chance to win 1 3 25% 2014-12-19 02:16:33
what the hell 4 4 50% 2014-12-19 02:16:33
you know that 1 0 100% 2014-12-19 02:16:33
supposed to be 1 0 100% 2014-12-19 02:16:33
i get to 1 0 100% 2014-12-19 02:16:33
i know that 2 0 100% 2014-12-19 02:16:33
going to bed 1 2 33% 2014-12-19 02:16:33
the only thing 3 2 60% 2014-12-19 02:16:33
you can do 3 6 33% 2014-12-19 02:16:33
who wants to 2 1 67% 2014-12-19 02:16:33
the middle of 3 2 60% 2014-12-19 02:16:33
do you want 2 0 100% 2014-12-19 02:16:33
if you think 3 2 60% 2014-12-19 02:16:33
i have been 1 0 100% 2014-12-19 02:16:33
the way to 1 0 100% 2014-12-19 02:16:33
i like to 3 1 75% 2014-12-19 02:16:33
i really want 1 1 50% 2014-12-19 02:16:33
i thought it 2 0 100% 2014-12-19 02:16:33
a bit of 1 4 20% 2014-12-19 02:16:33
i know it 3 0 100% 2014-12-19 02:16:33
when it comes 0 0 0% 2014-12-19 02:16:33
i wanna see 4 14 22% 2014-12-19 02:16:33
are you going 2 0 100% 2014-12-19 02:16:33
i feel so 2 0 100% 2014-12-19 02:16:33
if you like 4 2 67% 2014-12-19 02:16:33
i would be 2 8 20% 2014-12-19 02:16:33
in the car 0 0 0% 2014-12-19 02:16:33
my best friend 1 0 100% 2014-12-19 02:16:33
fall in love 6 7 46% 2014-12-19 02:16:33
in your life 1 2 33% 2014-12-19 02:16:33
a little bit 1 15 6% 2014-12-19 02:16:33
i think that 2 0 100% 2014-12-19 02:16:33
at the moment 0 0 0% 2014-12-19 02:16:33
in a while 1 0 100% 2014-12-19 02:16:33
i woke up 1 0 100% 2014-12-19 02:16:33
i would have 0 7 0% 2014-12-19 02:16:33
ready to go 2 2 50% 2014-12-19 02:16:33
i'm trying to 3 1 75% 2014-12-19 02:16:33
what it is 3 2 60% 2014-12-19 02:16:33
by the way 3 2 60% 2014-12-19 02:16:33
i just saw 1 0 100% 2014-12-19 02:16:33
hit me up 5 1 83% 2014-12-19 02:16:33
the awkward moment 0 0 0% 2014-12-19 02:16:33
one of them 2 1 67% 2014-12-19 02:16:33
why is it 3 7 30% 2014-12-19 02:16:33
i want you 1 0 100% 2014-12-19 02:16:33
this time 3 0 100% 2014-12-19 02:08:37
my name 0 0 0% 2014-12-19 02:08:37
might be 4 0 100% 2014-12-19 02:08:37
think about 1 0 100% 2014-12-19 02:08:37
supposed to 1 0 100% 2014-12-19 02:08:37
the truth 0 0 0% 2014-12-19 02:08:37
tired of 0 2 0% 2014-12-19 02:08:37
each other 2 2 50% 2014-12-19 02:08:37
come back 3 4 43% 2014-12-19 02:08:37
shut up 1 0 100% 2014-12-19 02:08:37
sounds like 0 0 0% 2014-12-19 02:08:37
talk about 3 3 50% 2014-12-19 02:08:37
the worst 0 0 0% 2014-12-19 02:08:37
because of 2 0 100% 2014-12-19 02:08:37
this one 0 0 0% 2014-12-19 02:08:37
those who 2 2 50% 2014-12-19 02:08:37
the past 1 0 100% 2014-12-19 02:08:37
get up 3 3 50% 2014-12-19 02:08:37
next time 1 0 100% 2014-12-19 02:08:37
what happened 2 0 100% 2014-12-19 02:08:37
get back 0 1 0% 2014-12-19 02:08:37
welcome to 2 1 67% 2014-12-19 02:08:37
no idea 1 0 100% 2014-12-19 02:08:37
so excited 0 0 0% 2014-12-19 02:08:37
so happy 2 1 67% 2014-12-19 02:08:37
shout out 1 9 10% 2014-12-19 02:08:37
go home 1 1 50% 2014-12-19 02:08:37
great day 1 0 100% 2014-12-19 02:08:37
working on 1 7 12% 2014-12-19 02:08:37
too many 1 0 100% 2014-12-19 02:08:37
so cute 2 0 100% 2014-12-19 02:08:37
the future 5 4 56% 2014-12-19 02:08:37
ice cream 1 0 100% 2014-12-19 02:08:37
be happy 2 1 67% 2014-12-19 02:08:37
what time 1 0 100% 2014-12-19 02:08:37
do something 1 1 50% 2014-12-19 02:08:37
new year 4 0 100% 2014-12-19 02:08:37
someone else 2 1 67% 2014-12-19 02:08:37
last year 1 1 50% 2014-12-19 02:08:37
due to 1 0 100% 2014-12-19 02:08:37
subscribed to 0 7 0% 2014-12-19 02:08:37
am i 1 1 50% 2014-12-19 02:08:37
sorry for 2 0 100% 2014-12-19 02:08:37
feel better 2 3 40% 2014-12-19 02:08:37
